Outcome | No. | Year | Championship | Opponent in the final | Score |
Winner | 1. | 1996 | Welsh Open | Parrott, JohnJohn Parrott | 9–3 |
Winner | 2. | 1996 | Grand Prix | Henderson, EuanEuan Henderson | 9–5 |
Winner | 3. | 1997 | British Open | Hendry, StephenStephen Hendry | 9–2 |
Winner | 4. | 1998 | Irish Open | McManus, AlanAlan McManus | 9–4 |
Winner | 5. | 1999 | Welsh Open (2) | Hendry, StephenStephen Hendry | 9–8 |
Winner | 6. | 1999 | Thailand Masters | McManus, AlanAlan McManus | 9–7 |
Runner-up | 1. | 1999 | World Snooker Championship | Hendry, StephenStephen Hendry | 11–18 |
Runner-up | 2. | 1999 | Grand Prix | Higgins, JohnJohn Higgins | 8–9 |
Winner | 7. | 1999 | UK Championship | Stevens, MatthewMatthew Stevens | 10–8 |
Winner | 8. | 2000 | Thailand Masters (2) | Hendry, StephenStephen Hendry | 9–5 |
Winner | 9. | 2000 | World Snooker Championship | Stevens, MatthewMatthew Stevens | 18–16 |
Runner-up | 3. | 2000 | Malta Grand Prix | Doherty, KenKen Doherty | 3–9 |
Winner | 10. | 2000 | Grand Prix (2) | O'Sullivan, RonnieRonnie O'Sullivan | 9–5 |
Runner-up | 4. | 2000 | Scottish Open | O'Sullivan, RonnieRonnie O'Sullivan | 1–9 |
Runner-up | 5. | 2000 | UK Championship | Higgins, JohnJohn Higgins | 4–10 |
Runner-up | 6. | 2000 | China Open | O'Sullivan, RonnieRonnie O'Sullivan | 3–9 |
Winner | 11. | 2002 | China Open | Hamilton, AnthonyAnthony Hamilton | 9–8 |
Winner | 12. | 2002 | Thailand Masters (3) | Lee, StephenStephen Lee | 9–4 |
Winner | 13. | 2002 | UK Championship (2) | Doherty, KenKen Doherty | 10–9 |
Runner-up | 7. | 2003 | Welsh Open | Hendry, StephenStephen Hendry | 5–9 |
Winner | 14. | 2003 | World Snooker Championship (2) | Doherty, KenKen Doherty | 18–16 |
Winner | 15. | 2003 | LG Cup (3) | Higgins, JohnJohn Higgins | 9–5 |
Winner | 16. | 2006 | China Open (2) | Higgins, JohnJohn Higgins | 9–8 |
Winner | 17. | 2010 | China Open (3) | Ding Junhui | 10–6 |
Runner-up | 8. | 2010 | UK Championship (2) | Higgins, JohnJohn Higgins | 9–10 |
Winner | 18. | 2011 | German Masters | Selby, MarkMark Selby | 9–7 |
Niciun comentariu:
Trimiteți un comentariu