Legend |
World Championship (1–2) |
UK Championship (0–3) |
Other (5–6) |
Outcome | No. | Year | Championship | Opponent in the final | Score |
Runner-up | 1. | 1992 | Grand Prix | White, JimmyJimmy White | 9–10 |
Winner | 1. | 1993 | Welsh Open | McManus, AlanAlan McManus | 9–7 |
Runner-up | 2. | 1993 | Grand Prix (2) | Ebdon, PeterPeter Ebdon | 6–9 |
Runner-up | 3. | 1994 | UK Championship | Hendry, StephenStephen Hendry | 5–10 |
Runner-up | 4. | 1995 | German Open | Higgins, JohnJohn Higgins | 3–9 |
Runner-up | 5. | 1996 | Thailand Open | McManus, AlanAlan McManus | 8–9 |
Winner | 2. | 1997 | World Snooker Championship | Hendry, StephenStephen Hendry | 18–12 |
Runner-up | 6. | 1998 | World Snooker Championship | Higgins, JohnJohn Higgins | 12–18 |
Winner | 3. | 2000 | Malta Grand Prix | Williams, MarkMark Williams | 9–3 |
Winner | 4. | 2001 | Welsh Open (2) | Hunter, PaulPaul Hunter | 9–2 |
Winner | 5. | 2001 | Thailand Masters | Hendry, StephenStephen Hendry | 9–3 |
Runner-up | 7. | 2001 | Scottish Open | Ebdon, PeterPeter Ebdon | 7–9 |
Runner-up | 8. | 2001 | UK Championship (2) | O'Sullivan, RonnieRonnie O'Sullivan | 1–10 |
Runner-up | 9. | 2002 | Welsh Open | Hunter, PaulPaul Hunter | 7–9 |
Runner-up | 10. | 2002 | UK Championship (3) | Williams, MarkMark Williams | 9–10 |
Runner-up | 11. | 2003 | World Snooker Championship (2) | Williams, MarkMark Williams | 16–18 |
Winner | 6. | 2006 | Malta Cup | Higgins, JohnJohn Higgins | 9–8 |
|
Niciun comentariu:
Trimiteți un comentariu