Hunter with the Masters Trophy | |
Born | 14 October 1978Leeds, Yorkshire | ,
---|---|
Died | 9 October 2006Huddersfield | (aged 27),
Sport country | England |
Nickname | Beckham of the Baize |
Professional | 1995–2006 |
Highest ranking | 4 (2004/05)[1] |
Career winnings | UK£1,525,050[2] |
Highest break | 146 (2004 Premier League) |
Tournament wins | |
Ranking | 3 |
Non-ranking | 3 |
Performance timeline
Tournaments | 1995/ 96 | 1996/ 97 | 1997/ 98 | 1998/ 99 | 1999/ 00 | 2000/ 01 | 2001/ 02 | 2002/ 03 | 2003/ 04 | 2004/ 05 | 2005/ 06 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rankings[16] | UR[nb 1] | 78 | 43 | 24 | 12 | 14 | 9 | 9 | 8 | 4 | 5 | |||||
Ranking tournaments | ||||||||||||||||
British Open | LQ | LQ | 1R | 2R | 2R | SF | 2R | W | QF | 2R | NH | |||||
Grand Prix[nb 2] | LQ | 1R | 4R | 2R | 5R | QF | 3R | QF | 3R | SF | 1R | |||||
UK Championship | 2R | QF | 2R | SF | 4R | 6R | 3R | 3R | QF | 3R | 3R | |||||
Irish Masters | Non-Ranking Event | SF | 2R | 2R | NH | |||||||||||
Scottish Open | LQ | LQ | 4R | QF | 3R | SF | 2R | 4R | F | Not Held | ||||||
Malta Cup[nb 3] | LQ | LQ | NH | 2R | Not Held | 1R | QF | 2R | 1R | 1R | ||||||
Welsh Open | SF | LQ | W | 2R | 3R | F | W | SF | QF | 2R | 2R | |||||
China Open | Not Held | 2R | 1R | 1R | QF | 2R | Not Held | QF | 1R | |||||||
Thailand Masters | 1R | 1R | LQ | 1R | 1R | 1R | 2R | Not Held | ||||||||
World Snooker Championship | LQ | LQ | LQ | 1R | 1R | 2R | 1R | SF | 2R | 1R | 1R | |||||
Non ranking tournaments | ||||||||||||||||
The Masters | A | WR | A | A | 1R | W | W | SF | W | 1R | 1R | |||||
Premier League | A | A | A | A | A | A | A | A | RR | RR | A | |||||
Irish Masters | A | A | A | A | A | A | 1R | Ranking Event | NH | |||||||
Scottish Masters | A | A | A | 1R | A | A | 1R | QF | Not Held |
Performance Table Legend | |||
---|---|---|---|
NH | tournament not held in that calendar year | A | did not participate in the tournament |
DQ | disqualified from the tournament | #R | lost in the early rounds of the tournament (RR = round robin, WR = Wild Card Round) |
QF | advanced to but not past the quarterfinals | SF | advanced to but not past the semifinals |
F | advanced to the final, tournament runner-up | W | won the tournament |
Niciun comentariu:
Trimiteți un comentariu