First Round | Second Round | Quarter-Finals | Semi-Finals | |||||||||||
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
19 April | ||||||||||||||
John Higgins (1) | 10 | |||||||||||||
24, 25 & 26 April | ||||||||||||||
Matthew Stevens | 5 | |||||||||||||
John Higgins (1) | 9 | |||||||||||||
20 & 21 April | ||||||||||||||
Ryan Day (16) | 13 | |||||||||||||
Ryan Day (16) | 10 | |||||||||||||
29 & 30 April | ||||||||||||||
Michael Judge | 6 | |||||||||||||
Ryan Day (16) | 7 | |||||||||||||
22 April | ||||||||||||||
Stephen Hendry (8) | 13 | |||||||||||||
Ding Junhui (9) | 10 | |||||||||||||
25 & 26 April | ||||||||||||||
Marco Fu | 9 | |||||||||||||
Ding Junhui (9) | 7 | |||||||||||||
20 & 21 April | ||||||||||||||
Stephen Hendry (8) | 13 | |||||||||||||
Stephen Hendry (8) | 10 | |||||||||||||
1 & 2 May | ||||||||||||||
Mark Allen | 9 | |||||||||||||
Stephen Hendry (8) | 6 | |||||||||||||
23 & 24 April | ||||||||||||||
Ronnie O'Sullivan (5) | 17 | |||||||||||||
Ronnie O'Sullivan (5) | 10 | |||||||||||||
26, 27 & 28 April | ||||||||||||||
Liu Chuang | 5 | |||||||||||||
Ronnie O'Sullivan (5) | 13 | |||||||||||||
21 & 22 April | ||||||||||||||
Mark Williams (12) | 7 | |||||||||||||
Mark Williams (12) | 10 | |||||||||||||
29 & 30 April | ||||||||||||||
Mark Davis | 3 | |||||||||||||
Ronnie O'Sullivan (5) | 13 | |||||||||||||
19 & 20 April | ||||||||||||||
Liang Wenbo | 7 | |||||||||||||
Stephen Lee (13) | 4 | |||||||||||||
27 & 28 April | ||||||||||||||
Joe Swail | 10 | |||||||||||||
Joe Swail | 12 | |||||||||||||
23 April | ||||||||||||||
Liang Wenbo | 13 | |||||||||||||
Ken Doherty (4) | 5 | |||||||||||||
Liang Wenbo | 10 | |||||||||||||
22 & 23 April | ||||||||||||||
Shaun Murphy (3) | 10 | |||||||||||||
25 & 26 April | ||||||||||||||
Dave Harold | 3 | |||||||||||||
Shaun Murphy (3) | 4 | |||||||||||||
19 & 20 April | ||||||||||||||
Allister Carter (14) | 13 | |||||||||||||
Allister Carter (14) | 10 | |||||||||||||
29 & 30 April | ||||||||||||||
Barry Hawkins | 9 | |||||||||||||
Allister Carter (14) | 13 | |||||||||||||
21 & 22 April | ||||||||||||||
Peter Ebdon (6) | 9 | |||||||||||||
Mark Selby (11) | 8 | |||||||||||||
24 & 25 April | ||||||||||||||
Mark King | 10 | |||||||||||||
Mark King | 9 | |||||||||||||
19 & 20 April | ||||||||||||||
Peter Ebdon (6) | 13 | |||||||||||||
Peter Ebdon (6) | 10 | |||||||||||||
1, 2 & 3 May | ||||||||||||||
Jamie Cope | 9 | |||||||||||||
Allister Carter (14) | 17 | |||||||||||||
19 & 20 April | ||||||||||||||
Joe Perry | 15 | |||||||||||||
Neil Robertson (7) | 10 | |||||||||||||
26, 27 & 28 April | ||||||||||||||
Nigel Bond | 4 | |||||||||||||
Neil Robertson (7) | 7 | |||||||||||||
23 & 24 April | ||||||||||||||
Stephen Maguire (10) | 13 | |||||||||||||
Stephen Maguire (10) | 10 | |||||||||||||
29 & 30 April | ||||||||||||||
Anthony Hamilton | 3 | |||||||||||||
Stephen Maguire (10) | 12 | |||||||||||||
21 April | ||||||||||||||
Joe Perry | 13 | |||||||||||||
Steve Davis (15) | 8 | |||||||||||||
27 & 28 April | ||||||||||||||
Stuart Bingham | 10 | |||||||||||||
Stuart Bingham | 9 | |||||||||||||
22 & 23 April | ||||||||||||||
Joe Perry | 13 | |||||||||||||
Graeme Dott (2) | 7 | |||||||||||||
Joe Perry | 10 |
VS
Campionatul Mondial de Snooker Sheffield 2008
mai 7, 2008
In perioada 19 aprilie – 5 mai 2008 s-a desfasurat la Sheffield Campionatul Mondial de Snooker. Au participat cei mai buni jucatori ai acestui sport elegant si de mare precizie, printre care Ronnie O’Sullivan, Stephen Hendry, Allister Carter, Stephen Maguire, Mark Selby, Ryan Day, Peter Ebdon, Joe Perry, etc.
Dupa desfasurarea primelor jocuri, calificatii semifinalelor au fost Ronnie O’Sullivan si Stephen Hendry si Allister Carter si Joe Perry. Primul meci, desi se astepta a fi unul lung, s-a terminat in sesiunea a treia, Hendry fiind invins cu 17-6. In schimb celalta semifinala a fost una spectaculoasa, desi nu s-a ajuns la joc decisiv, intorcandu-se roata ba in favoarea unuia, ba in favoarea celuilalt. Finala s-a disputat intre Carter si O’Sullivan, cei doi care au si reusit breakul maxim de 147 de puncte. Cum era de asteptat, favoritul Ronnie O’Sullivan a devenit campion mondial pentru a 3-a oara, invingandu-l pe Carter cu 18-8.
Acest campionat mondial a fost unul al recordurilor doborate. Unul dintre ele a fost realizarea a doua breakuri maxime, de carte finalistii Ronnie O’Sullivan si Allister Carter.
Dupa desfasurarea primelor jocuri, calificatii semifinalelor au fost Ronnie O’Sullivan si Stephen Hendry si Allister Carter si Joe Perry. Primul meci, desi se astepta a fi unul lung, s-a terminat in sesiunea a treia, Hendry fiind invins cu 17-6. In schimb celalta semifinala a fost una spectaculoasa, desi nu s-a ajuns la joc decisiv, intorcandu-se roata ba in favoarea unuia, ba in favoarea celuilalt. Finala s-a disputat intre Carter si O’Sullivan, cei doi care au si reusit breakul maxim de 147 de puncte. Cum era de asteptat, favoritul Ronnie O’Sullivan a devenit campion mondial pentru a 3-a oara, invingandu-l pe Carter cu 18-8.
Acest campionat mondial a fost unul al recordurilor doborate. Unul dintre ele a fost realizarea a doua breakuri maxime, de carte finalistii Ronnie O’Sullivan si Allister Carter.
Century breaks
[8]
[edit] Qualifying stages centuries
|
|
[edit] TV stages centuries
The highest break received a prize of £10,000, and a 147 break received a prize of £147,000 – a total of £157,000. This prize was shared, as two players made a 147, thus winning £78,500 each.
|
|
Niciun comentariu:
Trimiteți un comentariu