First Round | Second Round | Quarter-Finals | Semi-Finals | |||||||||||
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
17 April[27] | ||||||||||||||
John Higgins (1) | 10 | |||||||||||||
22, 23 & 24 April[28] | ||||||||||||||
Barry Hawkins | 6 | |||||||||||||
John Higgins (1) | 11 | |||||||||||||
19 & 20 April[29] | ||||||||||||||
Steve Davis | 13 | |||||||||||||
Mark King (16) | 9 | |||||||||||||
27 & 28 April[30] | ||||||||||||||
Steve Davis | 10 | |||||||||||||
Steve Davis | 5 | |||||||||||||
20 & 21 April[31] | ||||||||||||||
Neil Robertson (9) | 13 | |||||||||||||
Neil Robertson (9) | 10 | |||||||||||||
23 & 24 April[32] | ||||||||||||||
Fergal O'Brien | 5 | |||||||||||||
Neil Robertson (9) | 13 | |||||||||||||
18 & 19 April[33] | ||||||||||||||
Martin Gould | 12 | |||||||||||||
Marco Fu (8) | 9 | |||||||||||||
29, 30 April & 1 May[34] | ||||||||||||||
Martin Gould | 10 | |||||||||||||
Neil Robertson (9) | 17 | |||||||||||||
18 & 19 April[35] | ||||||||||||||
Ali Carter (5) | 12 | |||||||||||||
Ali Carter (5) | 10 | |||||||||||||
24, 25 & 26 April[36] | ||||||||||||||
Jamie Cope | 4 | |||||||||||||
Ali Carter (5) | 13 | |||||||||||||
17 & 18 April[37] | ||||||||||||||
Joe Perry (12) | 11 | |||||||||||||
Joe Perry (12) | 10 | |||||||||||||
27 & 28 April[38] | ||||||||||||||
Michael Holt | 4 | |||||||||||||
Ali Carter (5) | 13 | |||||||||||||
20 & 21 April[39] | ||||||||||||||
Shaun Murphy (4) | 12 | |||||||||||||
Ding Junhui (13) | 10 | |||||||||||||
25 & 26 April[40] | ||||||||||||||
Stuart Pettman | 1 | |||||||||||||
Ding Junhui (13) | 10 | |||||||||||||
21 & 22 April[41] | ||||||||||||||
Shaun Murphy (4) | 13 | |||||||||||||
Shaun Murphy (4) | 10 | |||||||||||||
Gerard Greene | 7 | |||||||||||||
21 & 22 April[42] | ||||||||||||||
Stephen Maguire (3) | 10 | |||||||||||||
23 & 24 April[43] | ||||||||||||||
Stephen Lee | 4 | |||||||||||||
Stephen Maguire (3) | 6 | |||||||||||||
20 & 21 April[44] | ||||||||||||||
Graeme Dott | 13 | |||||||||||||
Peter Ebdon (14) | 5 | |||||||||||||
27 & 28 April[45] | ||||||||||||||
Graeme Dott | 10 | |||||||||||||
Graeme Dott | 13 | |||||||||||||
17 & 18 April[46] | ||||||||||||||
Mark Allen (11) | 12 | |||||||||||||
Mark Allen (11) | 10 | |||||||||||||
22 & 23 April[47] | ||||||||||||||
Tom Ford | 4 | |||||||||||||
Mark Allen (11) | 13 | |||||||||||||
20 & 21 April[48] | ||||||||||||||
Mark Davis | 5 | |||||||||||||
Ryan Day (6) | 8 | |||||||||||||
29, 30 April & 1 May[49] | ||||||||||||||
Mark Davis | 10 | |||||||||||||
Graeme Dott | 17 | |||||||||||||
17 & 18 April[50] | ||||||||||||||
Mark Selby (7) | 14 | |||||||||||||
Mark Selby (7) | 10 | |||||||||||||
25 & 26 April[51] | ||||||||||||||
Ken Doherty | 4 | |||||||||||||
Mark Selby (7) | 13 | |||||||||||||
17 & 18 April[52] | ||||||||||||||
Stephen Hendry (10) | 5 | |||||||||||||
Stephen Hendry (10) | 10 | |||||||||||||
27 & 28 April[53] | ||||||||||||||
Zhang Anda | 9 | |||||||||||||
Mark Selby (7) | 13 | |||||||||||||
19 April[54] | ||||||||||||||
Ronnie O'Sullivan (2) | 11 | |||||||||||||
Mark Williams (15) | 10 | |||||||||||||
24, 25 & 26 April[55] | ||||||||||||||
Marcus Campbell | 5 | |||||||||||||
Mark Williams (15) | 10 | |||||||||||||
19 & 20 April[56] | ||||||||||||||
Ronnie O'Sullivan (2) | 13 | |||||||||||||
Ronnie O'Sullivan (2) | 10 | |||||||||||||
Liang Wenbo | 7 | |||||||||||||
First Round | Second Round | Quarter-Finals | Semi-Finals | |||||||||||
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
17 April[27] | ||||||||||||||
John Higgins (1) | 10 | |||||||||||||
22, 23 & 24 April[28] | ||||||||||||||
Barry Hawkins | 6 | |||||||||||||
John Higgins (1) | 11 | |||||||||||||
19 & 20 April[29] | ||||||||||||||
Steve Davis | 13 | |||||||||||||
Mark King (16) | 9 | |||||||||||||
27 & 28 April[30] | ||||||||||||||
Steve Davis | 10 | |||||||||||||
Steve Davis | 5 | |||||||||||||
20 & 21 April[31] | ||||||||||||||
Neil Robertson (9) | 13 | |||||||||||||
Neil Robertson (9) | 10 | |||||||||||||
23 & 24 April[32] | ||||||||||||||
Fergal O'Brien | 5 | |||||||||||||
Neil Robertson (9) | 13 | |||||||||||||
18 & 19 April[33] | ||||||||||||||
Martin Gould | 12 | |||||||||||||
Marco Fu (8) | 9 | |||||||||||||
29, 30 April & 1 May[34] | ||||||||||||||
Martin Gould | 10 | |||||||||||||
Neil Robertson (9) | 17 | |||||||||||||
18 & 19 April[35] | ||||||||||||||
Ali Carter (5) | 12 | |||||||||||||
Ali Carter (5) | 10 | |||||||||||||
24, 25 & 26 April[36] | ||||||||||||||
Jamie Cope | 4 | |||||||||||||
Ali Carter (5) | 13 | |||||||||||||
17 & 18 April[37] | ||||||||||||||
Joe Perry (12) | 11 | |||||||||||||
Joe Perry (12) | 10 | |||||||||||||
27 & 28 April[38] | ||||||||||||||
Michael Holt | 4 | |||||||||||||
Ali Carter (5) | 13 | |||||||||||||
20 & 21 April[39] | ||||||||||||||
Shaun Murphy (4) | 12 | |||||||||||||
Ding Junhui (13) | 10 | |||||||||||||
25 & 26 April[40] | ||||||||||||||
Stuart Pettman | 1 | |||||||||||||
Ding Junhui (13) | 10 | |||||||||||||
21 & 22 April[41] | ||||||||||||||
Shaun Murphy (4) | 13 | |||||||||||||
Shaun Murphy (4) | 10 | |||||||||||||
Gerard Greene | 7 | |||||||||||||
21 & 22 April[42] | ||||||||||||||
Stephen Maguire (3) | 10 | |||||||||||||
23 & 24 April[43] | ||||||||||||||
Stephen Lee | 4 | |||||||||||||
Stephen Maguire (3) | 6 | |||||||||||||
20 & 21 April[44] | ||||||||||||||
Graeme Dott | 13 | |||||||||||||
Peter Ebdon (14) | 5 | |||||||||||||
27 & 28 April[45] | ||||||||||||||
Graeme Dott | 10 | |||||||||||||
Graeme Dott | 13 | |||||||||||||
17 & 18 April[46] | ||||||||||||||
Mark Allen (11) | 12 | |||||||||||||
Mark Allen (11) | 10 | |||||||||||||
22 & 23 April[47] | ||||||||||||||
Tom Ford | 4 | |||||||||||||
Mark Allen (11) | 13 | |||||||||||||
20 & 21 April[48] | ||||||||||||||
Mark Davis | 5 | |||||||||||||
Ryan Day (6) | 8 | |||||||||||||
29, 30 April & 1 May[49] | ||||||||||||||
Mark Davis | 10 | |||||||||||||
Graeme Dott | 17 | |||||||||||||
17 & 18 April[50] | ||||||||||||||
Mark Selby (7) | 14 | |||||||||||||
Mark Selby (7) | 10 | |||||||||||||
25 & 26 April[51] | ||||||||||||||
Ken Doherty | 4 | |||||||||||||
Mark Selby (7) | 13 | |||||||||||||
17 & 18 April[52] | ||||||||||||||
Stephen Hendry (10) | 5 | |||||||||||||
Stephen Hendry (10) | 10 | |||||||||||||
27 & 28 April[53] | ||||||||||||||
Zhang Anda | 9 | |||||||||||||
Mark Selby (7) | 13 | |||||||||||||
19 April[54] | ||||||||||||||
Ronnie O'Sullivan (2) | 11 | |||||||||||||
Mark Williams (15) | 10 | |||||||||||||
24, 25 & 26 April[55] | ||||||||||||||
Marcus Campbell | 5 | |||||||||||||
Mark Williams (15) | 10 | |||||||||||||
19 & 20 April[56] | ||||||||||||||
Ronnie O'Sullivan (2) | 13 | |||||||||||||
Ronnie O'Sullivan (2) | 10 | |||||||||||||
Liang Wenbo | 7 | |||||||||||||
Niciun comentariu:
Trimiteți un comentariu